Talos Report ID | Vendor | Report Date |
---|---|---|
TALOS-2023-1750 | Accusoft | 2023-05-24 |
TALOS-2023-1749 | Accusoft | 2023-05-24 |
TALOS-2023-1747 | Microsoft | 2023-05-16 |
TALOS-2023-1748 | WPS | 2023-05-15 |
TALOS-2023-1746 | Weston Embedded | 2023-05-09 |
Talos Report ID | Vendor | CVE Number |
---|---|---|
TALOS-2023-1727 | Mitsubishi Electric Corporation | CVE-2023-1424 |
TALOS-2022-1681 | Weston Embedded | CVE-2022-46377,CVE-2022-46378 |
TALOS-2022-1680 | Weston Embedded | CVE-2022-41985 |
TALOS-2023-1693 | CVE-2023-0698 | |
TALOS-2023-1690 | IBM Corporation | None,CVE-2023-26286 |
Today, Talos is publishing a glimpse into the most prevalent threats we've observed between May 19 and May 26. As with previous roundups, this post isn't meant to be an in-depth analysis. Instead, this post will summarize the threats we've observed by highlighting key