Talos Report ID | Vendor | Report Date |
---|---|---|
TALOS-2023-1839 | Foxit | 2023-09-18 |
TALOS-2023-1838 | Foxit | 2023-09-18 |
TALOS-2023-1837 | Foxit | 2023-09-18 |
TALOS-2023-1835 | Microsoft | 2023-08-31 |
TALOS-2023-1829 | Weston Embedded | 2023-08-30 |
Talos Report ID | Vendor | CVE Number |
---|---|---|
TALOS-2023-1759 | Hancom | CVE-2023-32541 |
TALOS-2023-1749 | Accusoft | CVE-2023-32614 |
TALOS-2023-1760 | Accusoft | CVE-2023-35002 |
TALOS-2023-1729 | Accusoft | CVE-2023-23567 |
TALOS-2023-1751 | CVE-2023-3421 |
Today, Talos is publishing a glimpse into the most prevalent threats we've observed between Sept. 22 and Sept. 29. As with previous roundups, this post isn't meant to be an in-depth analysis. Instead, this post will summarize the threats we've observed by highlighting key